Boys Scores
Team 1 | Score 1 | Score 2 | Team 2 | Tourney |
---|---|---|---|---|
Cedar Ridge | 4 | 16 | Boerne Cons. | Spring Opener |
McNeil | 4 | 17 | Boerne Cons. | Spring Opener |
Boerne Cons. | 19 | 1 | Anderson | Spring Opener |
Waco Midway | 4 | 8 | Round Rock | Spring Opener |
Cedar Ridge | 0 | 21 | Boerne Cons. | Spring Opener |
Round Rock | 11 | 6 | McNeil | Spring Opener |
Waco Midway | 18 | 2 | Anderson | Spring Opener |
Mission ISD | 6 | 7 | McAllen JV | McAllen Tourney |
Mission ISD | 4 | 14 | McAllen | McAllen Tourney |
Boerne Cons. | 10 | 1 | McAllen | McAllen Tourney |
McAllen JV | 0 | 10 | Memorial | McAllen Tourney |
Nikki Rowe | 2 | 2 | Sharyland | McAllen Tourney |
Boerne Cons. | 17 | 6 | Memorial | McAllen Tourney |
Nikki Rowe | 6 | 3 | Economedes | McAllen Tourney |
Boerne Cons. | 13 | 6 | PSJA | McAllen Tourney |
Sharyland | 6 | 9 | Economedes/PSJA | McAllen Tourney |
McAllen | 5 | 8 | PSJA | McAllen Tourney |
LBJ | 8 | 4 | McNeil | RR Tourney |
Westwood | 10 | 3 | Vandegrift | RR Tourney |
LBJ | 4 | 2 | Westwood | RR Tourney |
Vandegrift | 10 | 9 | McNeil | RR Tourney |
Waco Midway | 10 | 6 | Cedar Ridge | RR Tourney |
Round Rock | 13 | 2 | Anderson | RR Tourney |
Anderson | 4 | 14 | McAllen | RR Tourney |
Boerne Cons. | 9 | 2 | Waco Midway | RR Tourney |
PSJA | 11 | 11 | Round Rock | RR Tourney |
McAllen | 3 | 4 | Boerne Cons. (JV) | RR Tourney |
PSJA | 9 | 7 | Alamo Heights | RR Tourney |
Boerne Cons. | 20 | 2 | Alamo Heights | RR Tourney |
Round Rock | 7 | 6 | Cedar Ridge | Waco Tournament |
Waco Midway | 9 | 4 | Vandegrift | Waco Tournament |
Anderson | 8 | 9 | Waco Midway | Waco Tournament |
Vandegrift | 3 | 12 | Round Rock | Waco Tournament |
Cedar Ridge | 7 | 6 | Anderson | Waco Tournament |
Round Rock | 3 | 11 | Waco Midway | Waco Tournament |
Girls Scores
Team 1 | Score 1 | Score 2 | Team 2 | Tourney |
---|---|---|---|---|
Round Rock | 9 | 12 | Anderson | Spring Opener |
Anderson | 15 | 6 | McNeil | Spring Opener |
Cedar Ridge | 8 | 12 | McNeil | Spring Opener |
Round Rock | 11 | 3 | Cedar Ridge | Spring Opener |
Economedes/PSJA | 6 | 5 | McAllen | McAllen Tourney |
McAllen ISD | 4 | 7 | Sharyland/PSJA | McAllen Tourney |
McAllen | 4 | 4 | McAllen ISD | McAllen Tourney |
Anderson | 17 | 0 | LBJ | RR Tourney |
McNeil | 5 | 15 | Anderson | RR Tourney |
McNeil | 11 | 3 | LBJ | RR Tourney |
Cedar Ridge | 4 | 9 | Round Rock | RR Tourney |
McAllen | 4 | 13 | Cedar Ridge | RR Tourney |
Round Rock | 3 | 7 | Boerne Cons. | RR Tourney |
Alamo Heights | 5 | 7 | McAllen | RR Tourney |
Boerne Cons. | 17 | 3 | Alamo Heights | RR Tourney |
Cedar Ridge | 0 | 13 | Round Rock | Waco Midway Tourney |
Round Rock | 7 | 10 | Anderson | Waco Midway Tourney |
Anderson | 13 | 1 | Cedar Ridge | Waco Midway Tourney |