TISCA West Region Boys Standings (Final)
Position | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Boerne Cons. | 14 | 14 | 0 | 0 | 194 | 60 | 42 |
2 | Round Rock | 9 | 5 | 3 | 1 | 75 | 67 | 16 |
3 | Waco Midway | 7 | 5 | 2 | 0 | 63 | 40 | 15 |
4 | LBJ | 4 | 4 | 0 | 0 | 29 | 18 | 12 |
5 | Cedar Ridge | 7 | 3 | 4 | 0 | 40 | 74 | 9 |
6 | PSJA | 4 | 2 | 1 | 1 | 34 | 36 | 7 |
7 | McAllen | 7 | 2 | 5 | 0 | 49 | 45 | 6 |
8 | Alamo Heights | 6 | 2 | 4 | 0 | 34 | 54 | 6 |
9 | Nikki Rowe | 2 | 1 | 0 | 1 | 8 | 5 | 4 |
10 | Longhorn | 2 | 1 | 1 | 0 | 23 | 13 | 3 |
11 | Economedes/PSJA | 1 | 1 | 0 | 0 | 9 | 6 | 3 |
12 | Westwood | 4 | 1 | 3 | 0 | 24 | 22 | 3 |
13 | Boerne Cons. (JV) | 1 | 1 | 0 | 0 | 4 | 3 | 3 |
14 | Memorial | 2 | 1 | 1 | 0 | 16 | 17 | 3 |
15 | McAllen JV | 2 | 1 | 1 | 0 | 7 | 16 | 3 |
16 | Vandegrift | 4 | 1 | 3 | 0 | 20 | 40 | 3 |
17 | Sharyland | 2 | 0 | 1 | 1 | 8 | 11 | 1 |
18 | Economedes | 1 | 0 | 1 | 0 | 3 | 6 | 0 |
19 | Mission ISD | 2 | 0 | 2 | 0 | 10 | 21 | 0 |
20 | McNeil | 6 | 0 | 6 | 0 | 31 | 68 | 0 |
21 | Anderson | 7 | 0 | 7 | 0 | 28 | 87 | 0 |
TISCA West Region Girls Standings (Final)
Position | Team | P | W | L | D | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Anderson | 7 | 7 | 0 | 0 | 97 | 37 | 21 |
2 | Boerne Cons. | 6 | 6 | 0 | 0 | 71 | 22 | 18 |
3 | Round Rock | 8 | 4 | 4 | 0 | 69 | 44 | 12 |
4 | Cedar Ridge | 8 | 3 | 5 | 0 | 43 | 65 | 9 |
5 | McAllen | 7 | 2 | 4 | 1 | 39 | 49 | 7 |
6 | Alamo Heights | 5 | 2 | 3 | 0 | 35 | 42 | 6 |
7 | McNeil | 6 | 2 | 4 | 0 | 40 | 76 | 6 |
8 | Longhorn | 1 | 1 | 0 | 0 | 12 | 2 | 3 |
9 | Sharyland/PSJA | 1 | 1 | 0 | 0 | 7 | 4 | 3 |
10 | Economedes/PSJA | 1 | 1 | 0 | 0 | 6 | 5 | 3 |
11 | McAllen ISD | 2 | 0 | 1 | 1 | 8 | 11 | 1 |
12 | Westlake | 2 | 0 | 2 | 0 | 9 | 20 | 0 |
13 | Westwood | 2 | 0 | 2 | 0 | 5 | 21 | 0 |
14 | LBJ | 4 | 0 | 4 | 0 | 9 | 52 | 0 |
Legend
P = played; W = wins; L = losses; D = draws; F = goals for; A = goals against; Pts = points
Points: 3 for a win, 1 for a draw, 0 for a loss.