Girls Varsity
Pos | Team | W | D | L | F | A |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 1 | 42 | 26 |
2 | ![]() | 4 | 1 | 2 | 67 | 30 |
3 | ![]() | 3 | 0 | 0 | 40 | 10 |
4 | ![]() | 3 | 0 | 1 | 30 | 27 |
5 | ![]() | 1 | 1 | 2 | 17 | 36 |
6 | ![]() | 1 | 0 | 1 | 10 | 9 |
7 | ![]() | 1 | 0 | 2 | 13 | 24 |
8 | ![]() | 1 | 0 | 2 | 12 | 23 |
9 | ![]() | 1 | 0 | 3 | 14 | 38 |
10 | ![]() | 0 | 1 | 1 | 11 | 12 |
11 | ![]() | 0 | 1 | 2 | 21 | 24 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 |
13 | ![]() | 0 | 0 | 2 | 4 | 20 |
Boys Varsity
Pos | Team | W | D | L | F | A | DIFF |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 0 | 65 | 39 | 26 |
2 | ![]() | 4 | 0 | 2 | 59 | 38 | 21 |
3 | ![]() | 4 | 0 | 1 | 52 | 39 | 13 |
4 | ![]() | 3 | 0 | 0 | 31 | 12 | 19 |
5 | ![]() | 3 | 0 | 2 | 51 | 35 | 16 |
6 | ![]() | 2 | 0 | 2 | 46 | 39 | 7 |
7 | ![]() | 1 | 0 | 1 | 8 | 7 | 1 |
8 | ![]() | 1 | 0 | 3 | 36 | 36 | 0 |
9 | ![]() | 1 | 0 | 2 | 12 | 21 | -9 |
10 | ![]() | 1 | 0 | 3 | 32 | 47 | -15 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 0 | 0 | 1 | 6 | 8 | -2 |
13 | ![]() | 0 | 0 | 1 | 0 | 5 | -5 |
14 | ![]() | 0 | 0 | 1 | 1 | 10 | -9 |
15 | ![]() | 0 | 0 | 1 | 5 | 15 | -10 |
16 | ![]() | 0 | 0 | 4 | 18 | 64 | -46 |
Girls
Pos | Team | W | D | L | F | A | DIFF |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 1 | 42 | 26 | 16 |
2 | ![]() | 4 | 1 | 2 | 67 | 30 | 37 |
3 | ![]() | 3 | 0 | 1 | 42 | 15 | 27 |
4 | ![]() | 3 | 0 | 1 | 34 | 17 | 17 |
5 | ![]() | 3 | 0 | 1 | 30 | 27 | 3 |
6 | ![]() | 2 | 0 | 1 | 19 | 28 | -9 |
7 | ![]() | 1 | 1 | 2 | 34 | 27 | 7 |
8 | ![]() | 1 | 1 | 2 | 17 | 36 | -19 |
9 | ![]() | 1 | 0 | 2 | 12 | 19 | -7 |
10 | ![]() | 1 | 0 | 2 | 13 | 24 | -11 |
11 | ![]() | 1 | 0 | 3 | 19 | 37 | -18 |
12 | ![]() | 1 | 0 | 3 | 14 | 38 | -24 |
13 | ![]() | 0 | 1 | 1 | 11 | 12 | -1 |
14 | ![]() | 0 | 1 | 1 | 9 | 22 | -13 |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | 0 | 0 | 2 | 4 | 20 | -16 |
17 | ![]() | 0 | 0 | 2 | 5 | 25 | -20 |
Boys
Pos | Team | W | D | L | F | A | DIFF |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 0 | 65 | 39 | 26 |
2 | ![]() | 4 | 0 | 0 | 49 | 14 | 35 |
3 | ![]() | 4 | 0 | 0 | 50 | 18 | 32 |
4 | ![]() | 4 | 0 | 0 | 39 | 15 | 24 |
5 | ![]() | 4 | 0 | 2 | 59 | 38 | 21 |
6 | ![]() | 4 | 0 | 2 | 55 | 48 | 7 |
7 | ![]() | 3 | 0 | 2 | 51 | 35 | 16 |
8 | ![]() | 2 | 0 | 2 | 46 | 39 | 7 |
9 | ![]() | 2 | 0 | 1 | 23 | 26 | -3 |
10 | ![]() | 1 | 0 | 1 | 24 | 13 | 11 |
11 | ![]() | 1 | 0 | 0 | 9 | 3 | 6 |
12 | ![]() | 1 | 0 | 3 | 36 | 36 | 0 |
13 | ![]() | 1 | 0 | 1 | 12 | 16 | -4 |
14 | ![]() | 1 | 0 | 1 | 17 | 23 | -6 |
15 | ![]() | 1 | 0 | 3 | 16 | 27 | -11 |
16 | ![]() | 1 | 0 | 3 | 32 | 47 | -15 |
17 | ![]() | 1 | 0 | 3 | 14 | 33 | -19 |
18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ![]() | 0 | 0 | 2 | 11 | 18 | -7 |
21 | ![]() | 0 | 0 | 4 | 24 | 47 | -23 |
22 | ![]() | 0 | 0 | 4 | 13 | 47 | -34 |
23 | ![]() | 0 | 0 | 4 | 18 | 64 | -46 |